Parameters Configuration
Model | 1.5L 5MT Basic | 1.5L 5MT Standard | 1.5L 5MT Charming | 1.5L 5MT Luxury |
Model | 1.5L 5MT Basic | 1.5L 5MT Standard | 1.5L 5MT Charming | 1.5L 5MT Luxury銀妹 |
Drive mode | Front rear drive | |||
Top speed | 160(Km/h) | |||
Number of occupants | 5 | 7 | 7 | 7 |
Emission Standards | Country six | |||
Main dimensions and mass | ||||
Length×Width×Height(mm) | 4520*1790*1770 | |||
Wheelbase(mm) | 2700 | |||
Wheelbase front/rear(mm) | 1450/1480 | |||
Curb weight | 1435Kg | |||
Fuel tank capacity | 48L | |||
Minimum turning radi熱自us | 5.3m | |||
Engine | ||||
Engine model | R15C1 | |||
Engine technology | Inline four-cyli要謝nder, DVVT, DOHC, 16-valve, 術姐naturally aspirated,城理 electronic fue多服l injection | |||
Displacement | 1498cc | |||
Maximum horsepower | 113Ps | |||
Rated power(Kw/rpm) | 83/6000 | |||
Maximum torque(N·m/rpm) | 150/(3000~5000) | |||
Gearbox | ||||
Transmission type | 5MT | |||
Chassis | ||||
Suspension form | Front MacPherson i見舊ndependent suspension光熱/rear five-link 年近coil spring | |||
Braking system | front plate + rear plate | |||
Parking brake | mechanical | |||
Steering Type | Electric power steering | |||
Tire model | 205/65 R16 | |||
spare tire | Air pump + tire sealant | Air pump + tire sealant | Full Size | Full Size |
Exterior | ||||
Front air intak鄉一e grille trim strip | Spray silver | Spray silver | Spray silver | Chrome |
Headlight | ●halogen | ●halogen | ●halogen | ●halogen |
Daytime running lights | - | - | - | ● |
Rear fog lamps | ● | ● | ● | ● |
Aluminum alloy rim | steel wheel | steel wheel | ● | ● |
Roof rack | ● | ● | ● | ● |
Chrome window rain cut strip | black | black | black | black |
Body surround with decorat銀為ive strips | ● | ● | ● | ● |
High brake lights | ● | ● | ● | ● |
Rear wiper | - | - | - | ● |
Spoiler | ● | ● | ● | ● |
Engine trim cover | ● | ● | ● | ● |
Engine lower guard | - | - | ● | ● |
Interior | ||||
Interior color mat新低ching | black | black | black | Brown |
Anti-pinch panoramic sunroof風理 | - | - | - | ● |
Chrome inner door handle | - | - | - | ● |
Front door light | ● | ● | ● | ● |
Rear lights | ● | ● | ● | ● |
Seat material | fabric | fabric | fabric | cortex |
Seat color | black | black | black | Brown |
Driver seat adjustment | 4-way manual | 4-way manual | 4-way manual | 6-way manual |
Passenger seat adjustment | 4-way manual | |||
Second row seat form | 4/6points | |||
Second row seat fu冷機nction | ●Folding/Fore and Aft Adjust照得ment | ●Folding/Fore and Af黃美t Adjustment | ●Folding/Fore and Aft Ad妹們justment | ●Folding/Fore an老離d Aft Adjustment |
Third row seat | - | 5/5points | 5/5points | 5/5points |
Third row seat func謝件tion | - | ●lay forward | ●lay forward | ●lay forward |
Seat layout | ●2-3 | ●2-3-2 | ●2-3-2 | ●2-3-2 |
Front armrest box | ● | ● | ● | ● |
Glasses case | - | - | - | ● |
Rear cup holder | ● | ● | ● | ● |
Driving and safe影木ty | ||||
Driver's Airbag | - | - | ● | ● |
Passenger seat ai她視rbag | - | - | - | ● |
ABS+EBD | ● | ● | ● | ● |
ESP body stabilization sys弟黑tem | ● | ● | ● | ● |
TCS Traction Control System | ● | ● | ● | ● |
BA brake assist system | ● | ● | ● | ● |
HAS uphill assist system | ● | ● | ● | ● |
Front seat belts | ● | ● | ● | ● |
Seat belt not faste紙哥ned reminder | ●driver's seat | ●driver's seat | ●driver's seat | ●driver's seat |
Tire pressure moni科美toring | ● | ● | ● | ● |
Reverse image | - | - | ● | ● |
Rear windshield defogging functi湖嗎on | - | - | - | ● |
Child lock | ● | ● | ● | ● |
ISOFIX child safety seat interfac技煙e | ● | ● | ● | ● |
Lights not off alarm device | ● | ● | ● | ● |
Speed sensor automa國就tic lock | ● | ● | ● | ● |
Collision-sensing automati水問c unlocking | - | - | ● | ● |
Body anti-theft alarm | ● | ● | ● | ● |
Comfort and conv計小enience | ||||
Damping safety handle | ● | ● | ● | ● |
Driver sun visor with 麗我vanity mirror | ● | ● | ● | ● |
12V power interface | ● | ● | ● | ● |
Front and middle door storage boxes | ● | ● | ● | ● |
Front seat back sto短離rage bag | ● | ● | ● | ● |
Sliding front cen謝答ter armrest | ● | ● | ● | ● |
Single steam manual ai鄉市r conditioner | ● | ● | ● | - |
Double steam manual air conditione數跳r | - | - | - | ● |
Rear air outlet | - | - | - | ● |
Electric exterior mi男飛rrors with turn signal愛嗎s | - | - | - | ● |
Steering wheel material | ●plastic | ●plastic | ●plastic | ●plastic |
Multifunction st數海eering wheel | - | - | - | ● |
Steering wheel up and著睡 down adjustment | - | - | - | ● |
Four-door power window (one key do有在wn) | ● | ● | ● | ● |
Central lock | ● | ● | ● | ● |
remote control luggage lock | ● | ● | ● | ● |
Remote control folding ke這書y + car search function | ● | ● | ● | ● |
tailgate touch s唱線witch | ● | ● | ● | ● |
luggage hidden storage compartment | - | ● | ● | ● |
Entertainment | ||||
Radio | ● | ● | - | - |
Central control colo村錢r LCD screen | - | - | ● | ● |
Bluetooth phone | - | - | ● | ● |
Mobile Internet | - | - | ● | ● |
USB interface | ● | ● | ● | ● |
Human-computer interaction c森這ontrol panel | - | - | - | - |
Sound system | 2speakers | 2speakers | 2speakers | 2speakers |
Note: ● Equipment ○ Optiona會生l - Not equipped