Parameters Configuration
Model | 1.5T+6MT | 1.5T+6AT | |||||||||
Standard | Elite | Luxury | Elite | Luxury | Elite | Luxury | Elite | Luxury | Flagship | ||
Manufacturer's guiding price | RMB73,800 | RMB89,800 | RMB91,800 | RMB98,800 | RMB99,800 | RMB10,0800 | RMB10,1800 | RMB10,8800 | RMB11,0800 | RMB12,3800 |
Model | 1.5T+6MT | 1.5T+6AT | |||||||||
Standard | Elite | Luxury | Elite | Luxury | Elite | Luxury | Elite | Luxury | Flagship | ||
Official guide price | RMB73,800 | RMB89,800 | RMB91,800 | RMB98,800 | RMB99,800 | RMB10,0800 | RMB10,1800 | RMB10,8800 | RMB11,0800 | RMB12,3800 | |
Length×Width×Height(mm) | 4788*1875*1730 | ||||||||||
Wheelbase(mm) | 2815 | ||||||||||
No. of Seats | 5 | 7 | 5 | 7 | |||||||
Engine model | TLE4G15D | ||||||||||
Engine type/displacement | In-line four-cylinder/1499ml | ||||||||||
Transmission type | 6MT | 6AT | |||||||||
Maximum Power Output | 115/5600kw | ||||||||||
Maximum Torque | 215/2000-4000N·m | ||||||||||
Drive form | Front Predecessor | ||||||||||
Comprehensive working cond雜火ition fuel consumpti坐跳on | 7.2L/100km | 7.5L/100km | |||||||||
Curb quality/td> | 1560Kg | 1610Kg | |||||||||
Luggage box minimum/maximum volume | 145/1380L | ||||||||||
Emission Standa線男rds | Country Ⅵb | ||||||||||
Suspension (front/rear也時) | Front McPherson/r鐘技ear torsion beam | ||||||||||
Braking (front/rear) | Front ventilated di著近sc/rear solid disc | ||||||||||
Tire specificat術土ions | 225/60R17  南費; 225/55R18 | ||||||||||
EPS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
ESC | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
ABS/EBD | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
TCS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
HAS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Brake assist BA | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Brake priority system BOS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Electronic anti-roll s少這ystem ARP | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Body Stability C還城ontrol System ESP | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
EPB | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
TPMS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Main driving airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Co-pilot airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Front side airbag離資 | - | - | - | - | - | - | - | - | - | ● | |
Side safety air curtain | - | - | - | - | - | - | - | - | - | ● | |
In-car central lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Smart key | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Driving recorder | - | - | ● | - | ● | - | ● | - | ● | ● | |
Front boneless wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Rear wiper | - | - | ● | - | ● | - | ● | - | ● | ● | |
Electric heating d話路efogging function for rear windshield | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
USB | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
One-button start | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Keyless entry | - | - | ● | - | ● | - | ● | - | ● | ● | |
Electric back door (with an門公ti-pinch) | - | - | ● | - | ● | - | ● | - | ● | ● | |
Turn off the pow女光er delay function of the tra空高in window | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Cruise control | - | - | - | - | - | ● | ● | ● | ● | ● | |
Leather multifunctional s時上teering wheel | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Adjustable steering wheel steer愛為ing force | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Seat fabric | Fabric | Cortex | Cortex | Cortex | Cortex | Cortex | Cortex | Cortex | Cortex | Cortex | |
Main driving seat 6-way manual新問 adjustment | ● | ● | - | ● | - | ● | - | ● | - | - | |
Main driving seat 6-way electric adju答家stment | - | - | ● | - | ● | - | ● | - | ● | ● | |
Co-driver seat 4-way manual a風笑djustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | |
Co-driver seat 4-way明黑 electric adjustment | - | - | - | - | - | - | - | - | - | ● | |
Main/passenger se著木at heating function | - | - | - | - | - | - | - | - | - | ● | |
ISO-FIX child seat lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Electric air co還愛nditioner | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Air purification (with po唱森llen filter) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Can open panoramic s都媽unroof (one key anti-pinch) | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Sunroof sunshade-electric | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Four-door power window | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Remote control window lif分呢t | - | - | - | - | - | - | - | - | - | ● | |
One-key control 開她of car window lift | - | - | - | - | - | - | - | - | - | ● | |
One-button control of car window lowe門呢ring | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | |
Automatic headlights | - | - | ● | - | ● | - | ● | - | ● | ● | |
Adjustable headlight heigh紅間t | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
LED headlights | - | - | ● | - | ● | - | ● | - | ● | ● | |
LED daytime running黃街 lights | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Automatic delay for headli遠黑ghts off | - | - | ● | - | ● | - | ● | - | ● | ● | |
ESC exterior mirror (electric文坐 folding) | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Electric heating for區路 exterior mirrors | - | - | ● | - | ● | - | ● | - | ● | ● | |
Inside rearview mirror (manual亮玩 anti-glare) | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | |
Inside rearview mirror (automatic anti銀輛-glare) | - | - | - | - | - | - | - | - | - | ● | |
Roof rack | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Rear spoiler | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Finished shiny al議能uminum rims | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Engine lower guard | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Shark fin antenna機視 (same color for bod玩玩y) | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Main/Assistant Driving 路學Sun Visor (with mirror/light)商地 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Ambient lights in the car | - | - | - | - | - | - | - | - | - | ● | |
LCD instrument | 3.5inch | 3.5inch | 10.25inch | 3.5inch | 10.25inch | 3.5inch | 10.25inch | 3.5inch | 10.25inch | 12.3inch | |
Engine trim cover | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Aircraft cabin cover 也妹sound insulation mat大秒 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Horn speaker | 2 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 6 | 6 | |
Bluetooth hands-free笑年 | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Car screen | - | 9inch | 10.25inch | 9inch | 10.25inch | 9inch | 10.25inch | 9inch | 10.25inch | 10.25inch | |
GPS navigation function | - | - | ● | - | ● | - | ● | - | ● | ● | |
WIFI | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Mobile phone interconnection | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Rear parking radar | - | - | ● | - | ● | - | ● | - | ● | ● | |
Rear view image | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
360-degree surround view system | - | - | ● | - | ● | - | ● | - | ● | ● | |
Intelligent voice control | - | - | ● | - | ● | - | ● | - | ● | ● |
Note: "—" me票子ans no such configuration, "體船;●" means standard configurat信慢ion, "○" means optional co白車nfiguration
Statement: With product deve舊醫lopment and chang去刀es, Ruixiang Auto has the 筆現right to improve th站線e model, technical parameter員市s and configuration,兒子 and optional parts at an低愛y time. If there is any ch視人ange without notice, please 去懂refer to the latest off靜離icial model configuratio短謝n table for details. Pl明店ease consult your local dealer.